SAYEED BIN HANNAH (Ref: 5398)
Aggregate: 20A*, 6A, 2B
YEAR 8 (2016) |
Subjects | Grade |
Methods in Maths | A* |
Maths | A* |
IGCSE Maths | A* |
Application of Maths | A* |
IGCSE Physical Science | A |
YEAR 9 (2017) |
Subjects | Grade |
Further Maths | A*A* |
Coordinated Science | A*A* |
Science Double Award | A*A* |
Human Biology | A* |
Information & Communication Technology | A* |
Maths (Edexcel January) | A* |
Maths (Cambridge November) | A* |
Maths (Edexcel June) | A* |
Physics (Edexcel January) | A* |
Biology (Edexcel June) | A* |
Chemistry (Edexcel June) | A* |
Chemistry (Edexcel January) | A |
Biology (Cambridge November) | A |
Chemistry (Cambridge November) | A |
Physics (Cambridge November) | A |
Foundation of Advanced Maths | A |
Further Pure Maths | B |
YEAR 10 (2018) |
Subjects | Grade |
Chemistry | A* |
Physics | A* |
Further Pure Maths | B |
Faiz Tun (Ref: 7649)
Aggregate: 8A*, 4A, 1B, Pass
YEAR 6 (2016) |
Subjects | Grade |
Maths | A |
YEAR 7 (2017) |
Subjects | Grade |
Maths (Cambridge November) | A* |
Maths (Cambridge June) | A* |
Maths (Edexcel June) | A* |
Maths (Edexcel January) | A* |
Foundation of Advanced Maths | A |
Physics | A |
Further Pure Maths | B |
YEAR 10 (2018) |
Subjects | Grade |
Further Maths | A*A* |
Cambridge INT Maths | A* |
English Language | A* |
Additional Maths | A |
Algebra Level 3 | PASS |